ProForce® Lightning 8 oz. Traditional Jackets
- 55% cotton/45% polyester blend,jacket top.
- 6 row stitching at hem.
- Reinforced stitching at all stress points.
| SKU # | SIZE/STYLE/COLOR | MSRP |
| 27080 | White - Size 0 | $24.95 |
| 27081 | White - Size 1 | $27.95 |
| 27082 | White - Size 2 | $28.95 |
| 27083 | White - Size 3 | $29.95 |
| 27084 | White - Size 4 | $32.95 |
| 27085 | White - Size 5 | $33.95 |
| 27086 | White - Size 6 | $35.95 |
| 27087 | White - Size 7 | $37.95 |
| 27088 | White - Size 8 | $39.95 |
| 27090 | Black - Size 0 | $27.95 |
| 27091 | Black - Size 1 | $29.95 |
| 27092 | Black - Size 2 | $32.95 |
| 27093 | Black - Size 3 | $34.95 |
| 27094 | Black - Size 4 | $35.95 |
| 27095 | Black - Size 5 | $37.95 |
| 27096 | Black - Size 6 | $41.95 |
| 27097 | Black - Size 7 | $43.95 |
| 27098 | Black - Size 8 | $45.95 |
| 27100 | Blue - Size 0 | $27.95 |
| 27101 | Blue - Size 1 | $29.95 |
| 27102 | Blue - Size 2 | $32.95 |
| 27103 | Blue - Size 3 | $34.95 |
| 27104 | Blue - Size 4 | $35.95 |
| 27105 | Blue - Size 5 | $37.95 |
| 27106 | Blue - Size 6 | $41.95 |
| 27107 | Blue - Size 7 | $43.95 |
| 27108 | Blue - Size 8 | $45.95 |
| 27110 | Red - Size 0 | $27.95 |
| 27111 | Red - Size 1 | $29.95 |
| 27112 | Red - Size 2 | $32.95 |
| 27113 | Red - Size 3 | $34.95 |
| 27114 | Red - Size 4 | $35.95 |
| 27115 | Red - Size 5 | $37.95 |
| 27116 | Red - Size 6 | $41.95 |
| 27117 | Red - Size 7 | $43.95 |
| 27118 | Red - Size 8 | $45.95 |
55% cotton/45% polyester blend. 6 row stitching at hem. Reinforced stitching at all stress points. Feels like a heavyweight! Instructor quality! Available in four colors (black, blue, red or white) and in sizes 0-8. For more information on this product, please contact your instructor.
| Size | Height | Weight |
| 0 | 4'6" - 4'8" (Child Size 12-14) | 85-100 lbs. |
| 1 | 4'9" - 5'1" | 100-125 lbs. |
| 2 | 5'2" - 5'5" | 125-150 lbs. |
| 3 | 5'6" - 5'10" | 150-185 lbs. |
| 4 | 5'11" - 6' | 185-210 lbs. |
| 5 | 6'1" - 6'3" | 210-250 lbs. |
| 6 | 6'4" - 6'7" | 250-280 lbs. |
| 7 | 6'8" - 6'11" | 280-325 lbs. |
| 8 | 7' + | 325+ lbs. |
| * Note: Jackets may or may not come in every size. | ||
ProForce® Lightning 8oz. Jacket Sizing Chart
| Size | Shoulder Width (A) |
Jacket Length (B) |
Chest Width (C) |
| 0 | 50 | 25 | 18 |
| 1 | 52 | 27 | 19 |
| 2 | 56 | 29 | 21 |
| 3 | 59 | 30 | 22 |
| 4 | 65 | 32 | 24 |
| 5 | 67 | 34 | 25 |
| 6 | 71 | 37 | 27 |
| 7 | 73 | 39 | 29 |
| 8 | 76 | 41 | 30 |
| * Note: All measurements in inches. | |||
