ProForce® 14 oz. TSD Master Uniform - Black Trim (Traditional Drawstring)
- 14 Oz. - Ultra Heavyweight.
- Traditional Drawstring Waist.
- 100% brushed cotton canvas.
- Black trimmed jacket.
| SKU # | SIZE/STYLE/COLOR | MSRP |
| 2877 | 2 (5'0"/125 lbs) | $129.95 |
| 2878 | 2-1/2 (5'2"/135 lbs) | $129.95 |
| 2809 | 3 (5'4"/150 lbs.) | $134.95 |
| 2810 | 3-1/2 (5'6"/170 lbs.) | $134.95 |
| 2811 | 4 (5'7"/185 lbs.) | $149.95 |
| 2812 | 4-1/2 (5'9"/195 lbs.) | $149.95 |
| 2813 | 5 (5'11"/210 lbs.) | $159.95 |
| 2814 | 5-1/2 (6'0"/230 lbs.) | $169.95 |
| 2815 | 6 (6'2"/240 lbs.) | $169.95 |
| 2816 | 6-1/2 (6'4"/250 lbs.) | $174.95 |
| 2817 | 7 (6'6"/260 lbs.) | $174.95 |
The finest woven cotton fabric makes this uniform from ProForce® the "master's" choice. Made of ultra heavyweight 14 oz. 100% brushed cotton canvas. Jacket is trimmed in black.
Set includes jacket and pants featuring a traditional drawstring waist. Full cut sizing. Belt not included. For more information on this product, please contact your instructor.
| Size | Height | Weight |
| 2 | 5'2" - 5'3" | 125-135 lbs. |
| 2.5 | 5'4" - 5'5" | 135-150 lbs. |
| 3 | 5'6" - 5'8" | 150-170 lbs. |
| 3.5 | 5'9" - 5'10" | 185-195 lbs. |
| 4 | 5'11" - 6' | 185-210 lbs. |
| 4.5 | 6' - 6'1" | 195-210 lbs. |
| 5 | 6'1" - 6'2" | 210-230 lbs. |
| 5.5 | 6'3" - 6'4" | 230-250 lbs. |
| 6 | 6'4" - 6'5" | 250-265 lbs. |
| 6.5 | 6'6" - 6'7" | 265-280 lbs. |
| 7 | 6'8"+ | 280+ lbs. |
| * Note: Uniforms may or may not come in every size. | ||
ProForce® 14oz. TSD Uniform Sizing Chart
| Size | Shoulder Width (A) |
Jacket Length (B) |
Chest Width (C) |
Waist (D) | Pants Length (E) |
Inseam |
| 2 | 56 | 29 | 21 | 34 | 20 | 28.5 |
| 2.5 | 57 | 30 | 22 | 35 | 28 | 30 |
| 3 | 59 | 30 | 22 | 36 | 30 | 30.5 |
| 3.5 | 62 | 31 | 23 | 37 | 32 | 31 |
| 4 | 65 | 32 | 24 | 38 | 36 | 32 |
| 4.5 | 66 | 33 | 25 | 40 | 38 | 33 |
| 5 | 67 | 34 | 25 | 41 | 40 | 34 |
| 5.5 | 69 | 35 | 26 | 42 | 42 | 35 |
| 6 | 71 | 37 | 27 | 44 | 45 | 36 |
| 6.5 | 72 | 38 | 28 | 46 | 47 | 33 |
| 7 | 73 | 39 | 29 | 48 | 48 | 38.5 |
| * Note: All measurements in inches. | ||||||
