ProForce® Lightning Kicks - Black
- 1/2" thick sparring boots.
- Vinyl covering over dense foam core.
- Contoured for maximum protection and mobility.
- Open bottom for better gripping on floor and mats.
- Available in 5 colors.
| SKU # | SIZE/STYLE/COLOR | MSRP |
| 8171100 | Ch. X-Small | 12 - 13 | $29.95 |
| 8171101 | Ch. Small | 1-2 | $29.95 |
| 8171103 | Ch. Medium | 3-4 | $29.95 |
| 8171105 | Ch. Large | 5-6 | $29.95 |
| 8171107 | Small | 7-7 1/2 | $29.95 |
| 8171108 | Medium | 8-8 1/2 | $29.95 |
| 8171109 | Large | Size 9-10 | $29.95 |
| 8171111 | X-Large | 11-12 | $29.95 |
| 8171113 | XX-Large | 13-14 | $29.95 |
| 8171115 | XXX-Large | Size 15-16 | $29.95 |
ProForce® Lightning Kicks Feature:
- 1/2" thick vinyl covered foam offers protection for sparring over the entire foot and ankle.
- Cutouts around achilles and instep provide for better dexterity and mobility.
- Bottom has two reinforced vinyl straps to keep boots secure.
- Open areas at heel, ball of foot, and toes allow for better gripping on floors.
- Fastens with elastic strap that secures with hook and loop closure.
- Available in men's sizes. women order 1 size smaller.
- Comes in red, white, blue, black, and silver.
- Matching sparring head gear and gloves also available.
Disclaimer:
Boxing and Martial Arts are contact sports. Users of this equipment are subject to personal injury. These products have a degree of protection but are not warranted to protect the user from injury. Wearing a mouth guard is always recommended when participating in any athletic activity. For more information on this product, please contact your instructor.
Note: Sizing options are in Adult men's. Women should order one size smaller. For example, if you are a women's size 7, you should order a men's size size 6.
| Size | Shoe Size | Foot Size | Diagram |
| Child X-Small | 12 - 13 | 6 3/4" | ![]() |
| Child Small | 1 - 2 | 7-3/8" - 7-7/8" | |
| Child Medium | 3 - 4 | 7-7/8" - 8-3/8" | |
| Child Large | 5 - 6 | 8-3/8" - 9" | |
| Small | 7 - 7-1/2 | 9" - 9-1/2" | |
| Medium | 8 - 8-1/2 | 9-1/2" - 10" | |
| Large | 9 - 10 | 10" - 10-3/4" | |
| X-Large | 11 - 12 | 10-3/4" - 11-1/2" | |
| XX-Large | 13 - 14 | 11-1/2" - 12-1/2" | |
| XXX-Large | 15 - 16 | 12-1/2" - 13" |

