ProForce® Demo Team Karate Uniform - Black & Red
- Made of 8 oz. 55% cotton/45% polyester.
- Reinforced stitching and full cut sizing.
- Set includes jacket and pants with elastic drawstring waist.
| SKU # | SIZE/STYLE/COLOR | MSRP |
| 38298 | 000 - (Child Size 8-10) 4'/40 lbs. Ea. | $49.95 |
| 38299 | 00 - (Child Size 10-12) 4'4"/60 lbs. Ea. | $54.95 |
| 38300 | 0 - (Child Size 12-14) 4'6"/85 lbs. Ea. | $59.95 |
| 38301 | 1 - 4'9"/100 lbs. Ea. | $64.95 |
| 38302 | 2 - 5'2"/125 lbs. Ea. | $69.95 |
| 38303 | 3 - 5'6"/150 lbs. Ea. | $74.95 |
| 38304 | 4 - 5'11"/185 lbs. Ea. | $79.95 |
| 38305 | 5 - 6'1"/210 lbs. Ea. | $84.95 |
| 38306 | 6 - 6'4"/250 lbs. Ea. | $89.95 |
| 38307 | 7 - 6'8"/280 lbs. Ea. | $94.95 |
| 38308 | 8 -7'/325 lbs. Ea. | $99.95 |
Get your team together now because ProForce® is offering these demo team uniforms to your group. These uniforms are made of 8 oz. 55% cotton/45% polyester. Reinforced stitching and full cut sizing make demo team uniforms durable with extra room to move in them. With uniform sizes to fit almost everyone, nobody will be left out.
Set includes jacket and pants with elastic drawstring waist. Get your today! For more information on this product, please contact your instructor.
| Size | Height | Weight |
| 0000 | 3' (Child Size 4-6) | 30-40 lbs. |
| 000 | 4' - 4'3" (Child Size 8-10) | 40-60 lbs. |
| 00 | 4'4" - 4'5" (Child Size 10-12) | 60-85 lbs. |
| 0 | 4'6" - 4'8" (Child Size 12-14) | 85-100 lbs. |
| 1 | 4'9" - 5'1" | 100-125 lbs. |
| 2 | 5'2" - 5'5" | 125-150 lbs. |
| 3 | 5'6" - 5'10" | 150-185 lbs. |
| 4 | 5'11" - 6' | 185-210 lbs. |
| 5 | 6'1" - 6'3" | 210-250 lbs. |
| 6 | 6'4" - 6'7" | 250-280 lbs. |
| 7 | 6'8" - 6'11" | 280-325 lbs. |
| 8 | 7'+ | 325+ lbs. |
| * Note: Uniforms may or may not come in every size. | ||
ProForce® Karate Uniforms Sizing Chart (6oz., 8oz., 10oz. & 12oz.) [Elastic]
| Size | Shoulder Width (A) |
Jacket Length (B) |
Chest Width (C) |
Waist (D) | Pants Length (E) |
Inseam |
| 0000 | 31 | 17 | 14 | 16-24 | 20 | 14 |
| 000 | 45 | 21 | 15 | 17-26 | 28 | 20 |
| 00 | 49 | 23 | 17 | 18-28 | 30 | 21.5 |
| 0 | 50 | 25 | 18 | 20-31 | 32 | 23.5 |
| 1 | 52 | 27 | 19 | 22-33 | 36 | 26.5 |
| 2 | 56 | 29 | 21 | 24-35 | 38 | 28.5 |
| 3 | 59 | 30 | 22 | 25-37 | 40 | 30.5 |
| 4 | 65 | 32 | 24 | 28-40 | 42 | 31.5 |
| 5 | 67 | 34 | 25 | 30-42 | 45 | 34 |
| 6 | 71 | 37 | 27 | 31-44 | 47 | 35.5 |
| 7 | 73 | 39 | 29 | 32-48 | 48 | 37 |
| 8 | 76 | 41 | 30 | 33-52 | 50 | 38.5 |
| * Note: All measurements in inches. | ||||||
