ProForce® 5 oz. Ultra Lightweight TKD Student Uniform
- 5 Oz. - Ultra Lightweight.
- Elastic Drawstring Waist.
- 55% Cotton, 45 % Polyester.
- White belt included.
| SKU # | SIZE/STYLE/COLOR | MSRP |
| 2788 | Size 000 (Child Size 8-10) - Ea. | $24.95 |
| 2789 | Size 00 (Child Size 10-12) - Ea. | $25.95 |
| 2790 | Size 0 (Child Size 12-14) - Ea. | $27.95 |
| 2791 | Size 1 (4' 9"/100lbs) - Ea. | $29.95 |
| 2792 | Size 2 (5' 2"/125lbs) - Ea. | $32.95 |
| 2793 | Size 3 (5' 6"/150lbs) - Ea. | $32.95 |
| 2794 | Size 4 (5' 11"/185lbs) - Ea. | $35.95 |
| 2795 | Size 5 (6' 1"/210lbs) - Ea. | $37.95 |
| 2796 | Size 6 (6' 4"/250lbs) - Ea. | $39.95 |
| 2797 | Size 7 (6' 8"/280lbs) - Ea. | $43.95 |
Attention Taekwondo students! If you prefer a lightweight uniform, this is it! A top quality 45% cotton 45% polyester blend makes this uniform comfortable and easy to care for. Machine washable. Reinforced stitching at seams for added strength. Distinctive white trim v-neck styling. Set includes v-neck jacket, elastic drawstring waist pants and white belt. For more information on this product, please contact your instructor.
| Size | Height | Weight |
| 000 | 4' - 4'3" (Child Size 8-10) | 40-60 lbs. |
| 00 | 4'4" - 4'5" (Child Size 10-12) | 60-85 lbs. |
| 0 | 4'6" - 4'8" (Child Size 12-14) | 85-100 lbs. |
| 1 | 4'9" - 5'1" | 100-125 lbs. |
| 2 | 5'2" - 5'5" | 125-150 lbs. |
| 3 | 5'6" - 5'10" | 150-185 lbs. |
| 4 | 5'11" - 6' | 185-210 lbs. |
| 5 | 6'1" - 6'3" | 210-250 lbs. |
| 6 | 6'4" - 6'7" | 250-280 lbs. |
| 7 | 6'8" - 6'11" | 280-325 lbs. |
| * Note: Uniforms may or may not come in every size. | ||
ProForce® 5 oz. TKD Uniform Sizing Chart
| Size | Shoulder Width (A) |
Jacket Length (B) |
Chest Width (C) |
Waist (D) | Pants Length (E) |
Inseam | V-Neck Length (H) |
| 000 | 45 | 20 | 15 | 16-24 | 28 | 21 | 7 |
| 00 | 48 | 22 | 17 | 18-28 | 30 | 22.5 | 7 |
| 0 | 51 | 25 | 18 | 20-30 | 32 | 24 | 8 |
| 1 | 53 | 27 | 19 | 24-32 | 34 | 27.5 | 8 |
| 2 | 56 | 29 | 21 | 26-34 | 38 | 29 | 9 |
| 3 | 59 | 30 | 22 | 28-36 | 40 | 30.5 | 9 |
| 4 | 64 | 32 | 24 | 30-38 | 42 | 31.5 | 10 |
| 5 | 66 | 34 | 25 | 36-42 | 45 | 34 | 11 |
| 6 | 70 | 37 | 27 | 40-48 | 47 | 36 | 12 |
| 7 | 72 | 39 | 29 | 44-52 | 48 | 38 | 12 |
| * Note: All measurements in inches. | |||||||
