ProForce® 8 oz. Medium Weight Karate Uniform - Black (Elastic Drawstring)
- 8 Oz. - Lightweight.
- Elastic Drawstring Waist.
- 55% Cotton, 45 % Polyester.
- White belt included.
| SKU # | SIZE/STYLE/COLOR | MSRP |
| 2648 | Size 000 (4'/40 lbs. Child Size 8-10) | $29.95 |
| 2649 | Size 00 (4'4"/60 lbs. Child Size 10-12) | $32.95 |
| 2650 | Size 0 (4'6"/85 lbs. Child Size 12-14) | $37.95 |
| 2651 | Size 1 (4'9"/100 lbs.) | $39.95 |
| 2652 | Size 2 (5'2"/125 lbs.) | $39.95 |
| 2653 | Size 3 (5'6"/150 lbs.) | $45.95 |
| 2654 | Size 4 (5'11"/185 lbs.) | $47.95 |
| 2655 | Size 5 (6'1"/210 lbs.) | $49.95 |
| 2656 | Size 6 (6'4"/250 lbs.) | $55.95 |
| 2657 | Size 7 (6'8"/280 lbs.) | $59.95 |
| 2658 | Size 8 (7'/325 lbs.) | $59.95 |
No karate uniform is more comfortable than our 8 oz. medium weight uniform from ProForce®. Combining the perfect blend of 55% cotton and 45% polyester, this uniform is easy to care for. Reinforced stitching at seams provides strength for even the most strenous workouts.
Set includes jacket, pants and white belt. Pants feature an elastic drawstring waistband. Available in white or black. For more information on this product, please contact your instructor.
| Size | Height | Weight |
| 0000 | 3' (Child Size 4-6) | 30-40 lbs. |
| 000 | 4' - 4'3" (Child Size 8-10) | 40-60 lbs. |
| 00 | 4'4" - 4'5" (Child Size 10-12) | 60-85 lbs. |
| 0 | 4'6" - 4'8" (Child Size 12-14) | 85-100 lbs. |
| 1 | 4'9" - 5'1" | 100-125 lbs. |
| 2 | 5'2" - 5'5" | 125-150 lbs. |
| 3 | 5'6" - 5'10" | 150-185 lbs. |
| 4 | 5'11" - 6' | 185-210 lbs. |
| 5 | 6'1" - 6'3" | 210-250 lbs. |
| 6 | 6'4" - 6'7" | 250-280 lbs. |
| 7 | 6'8" - 6'11" | 280-325 lbs. |
| 8 | 7'+ | 325+ lbs. |
| * Note: Uniforms may or may not come in every size. | ||
ProForce® Karate Uniforms Sizing Chart (6oz., 8oz., 10oz. & 12oz.) [Elastic]
| Size | Shoulder Width (A) |
Jacket Length (B) |
Chest Width (C) |
Waist (D) | Pants Length (E) |
Inseam |
| 0000 | 31 | 17 | 14 | 16-24 | 20 | 14 |
| 000 | 45 | 21 | 15 | 17-26 | 28 | 20 |
| 00 | 49 | 23 | 17 | 18-28 | 30 | 21.5 |
| 0 | 50 | 25 | 18 | 20-31 | 32 | 23.5 |
| 1 | 52 | 27 | 19 | 22-33 | 36 | 26.5 |
| 2 | 56 | 29 | 21 | 24-35 | 38 | 28.5 |
| 3 | 59 | 30 | 22 | 25-37 | 40 | 30.5 |
| 4 | 65 | 32 | 24 | 28-40 | 42 | 31.5 |
| 5 | 67 | 34 | 25 | 30-42 | 45 | 34 |
| 6 | 71 | 37 | 27 | 31-44 | 47 | 35.5 |
| 7 | 73 | 39 | 29 | 32-48 | 48 | 37 |
| 8 | 76 | 41 | 30 | 33-52 | 50 | 38.5 |
| * Note: All measurements in inches. | ||||||
