ProForce® 8 oz. Medium Weight TKD Uniform - White Trim (Elastic Drawstring)
- 8 Oz. - Medium Weight.
- Elastic Drawstring Waist.
- 55% Cotton, 45 % Polyester.
- White trim around V-neck.
| SKU # | SIZE/STYLE/COLOR | MSRP |
| 2638 | Size 000 (4'/40 lbs.) | $39.95 |
| 2639 | Size 00 (4'4"/60 lbs.) | $45.95 |
| 2640 | Size 0 (4'6"/85 lbs.) | $47.95 |
| 2641 | Size 1 (4'9"/100 lbs.) | $49.95 |
| 2642 | Size 2 (5'2"/125 lbs.) | $52.95 |
| 2643 | Size 3 (5'6"/150 lbs.) | $52.95 |
| 2644 | Size 4 (5'11"/185 lbs.) | $59.95 |
| 2645 | Size 5 (6'1"/210 lbs.) | $59.95 |
| 2646 | Size 6 (6'4"/250 lbs.) | $69.95 |
| 2647 | Size 7 (6'8"/280 lbs.) | $74.95 |
Designed for the TKD martial artist who prefers a slightly heavier uniform, this uniform is available in either white or black trim. Distinctive v-neck styling from a comfortable blend of 55% cotton and 45% polyester. Either uniform set includes v-neck jacket and pants with elastic drawstring waist.
Available in either white trim or black trim.
A white belt is included with white trim set only. For more information on this product, please contact your instructor.
| Size | Height | Weight |
| 000 | 4' - 4'3" (Child Size 8-10) | 40-60 lbs. |
| 00 | 4'4" - 4'5" (Child Size 10-12) | 60-85 lbs. |
| 0 | 4'6" - 4'8" (Child Size 12-14) | 85-100 lbs. |
| 1 | 4'9" - 5'1" | 100-125 lbs. |
| 2 | 5'2" - 5'5" | 125-150 lbs. |
| 3 | 5'6" - 5'10" | 150-185 lbs. |
| 4 | 5'11" - 6' | 185-210 lbs. |
| 5 | 6'1" - 6'3" | 210-250 lbs. |
| 6 | 6'4" - 6'7" | 250-280 lbs. |
| 7 | 6'8" - 6'11" | 280-325 lbs. |
| * Note: Uniforms may or may not come in every size. | ||
ProForce® 6-8oz. TKD Uniform Sizing Chart
| Size | Shoulder Width (A) |
Jacket Length (B) |
Chest Width (C) |
Waist (D) | Pants Length (E) |
Inseam | V-Neck Length (H) |
| 000 | 45 | 20 | 15 | 16-24 | 28 | 21 | 7 |
| 00 | 48 | 22 | 17 | 18-28 | 30 | 22.5 | 7 |
| 0 | 51 | 25 | 18 | 20-30 | 32 | 24 | 8 |
| 1 | 53 | 27 | 19 | 24-32 | 34 | 27.5 | 8 |
| 2 | 56 | 29 | 21 | 26-34 | 38 | 29 | 9 |
| 3 | 59 | 30 | 22 | 28-36 | 40 | 30.5 | 9 |
| 4 | 64 | 32 | 24 | 30-38 | 42 | 31.5 | 10 |
| 5 | 66 | 34 | 25 | 36-42 | 45 | 34 | 11 |
| 6 | 70 | 37 | 27 | 40-48 | 47 | 36 | 12 |
| 7 | 72 | 39 | 29 | 44-52 | 48 | 38 | 12 |
| * Note: All measurements in inches. | |||||||
